By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kelso | 1 | 1 | 1 |
| Haydock | 1 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
| Nottingham | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Fontwell | 1 | 0 | 0 |
| Huntingdon | 1 | 0 | 0 |
| Leopardstown (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m6f | 3 | 1 | 0.33 |
| 2m | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mrs J R Ramsden | 2 | 1 | 0.5 |
| Jonathan E Sheppard | 2 | 0 | 0 |
| M J Ryan | 1 | 0 | 0 |
| T Thomson Jones | 1 | 0 | 0 |
| J T Gifford | 1 | 0 | 0 |
| C R Beever | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| R C Moody | 2 | 1 | 0.5 |
| M J Ryan | 1 | 0 | 0 |
| Augustin Stable | 1 | 0 | 0 |
| Pell Mell Partners | 1 | 0 | 0 |
| Mrs Solna Jones | 1 | 0 | 0 |
| R H Scholey | 1 | 0 | 0 |
| Frank Loving | 1 | 0 | 0 |