By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newton Abbot | 2 | 0 | 0 |
| Wincanton | 2 | 0 | 0 |
| Worcester | 2 | 0 | 0 |
| Taunton | 2 | 0 | 0 |
| Uttoxeter | 1 | 0 | 0 |
| Exeter | 1 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
| Plumpton | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m4f | 4 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| G B Balding | 7 | 0 | 0 |
| J S Moore | 4 | 0 | 0 |
| N B Thomson | 1 | 0 | 0 |
| Seamus Mullins | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| C J Hamblin | 8 | 0 | 0 |
| G B Balding | 3 | 0 | 0 |
| A Leiper | 1 | 0 | 0 |
| Nicholas De Savary | 1 | 0 | 0 |