By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newton Abbot | 2 | 0 | 0 |
| Sedgefield | 2 | 0 | 0 |
| Wetherby | 1 | 0 | 0 |
| Newcastle | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 3m2½f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mrs R Atkinson | 2 | 0 | 0 |
| Henry Bell | 2 | 0 | 0 |
| C C Pounder | 1 | 0 | 0 |
| C Holden | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Henry Bell | 3 | 0 | 0 |
| Mrs R Atkinson | 2 | 0 | 0 |
| C C Pounder | 1 | 0 | 0 |